<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; facebook</title>
	<atom:link href="http://clrvirtualconnection.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://clrvirtualconnection.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Infographic] Facebook vs Google+</title>
		<link>http://clrvirtualconnection.com/infographic-facebook-vs-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-facebook-vs-google</link>
		<comments>http://clrvirtualconnection.com/infographic-facebook-vs-google/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:56:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=191</guid>
		<description><![CDATA[Infographic on Facebook vs. Google+]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/infographic-facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use One Site to Update All Your Social Media</title>
		<link>http://clrvirtualconnection.com/use-one-site-to-update-all-your-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-one-site-to-update-all-your-social-media</link>
		<comments>http://clrvirtualconnection.com/use-one-site-to-update-all-your-social-media/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gizapage]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social aggregator]]></category>
		<category><![CDATA[social hub]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yoono]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=171</guid>
		<description><![CDATA[Did you know that you can use one site to update all your social media? You can sign up for a free HootSuite account and easily update all your networks in one fell swoop.  You can do it &#8220;in the cloud&#8221; using a PC and a browser or you can do it from your mobile <a href='http://clrvirtualconnection.com/use-one-site-to-update-all-your-social-media/'>[...]</a>]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/use-one-site-to-update-all-your-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction: Surveying the Social Media Field</title>
		<link>http://clrvirtualconnection.com/introduction-surveying-the-social-media-field/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-surveying-the-social-media-field</link>
		<comments>http://clrvirtualconnection.com/introduction-surveying-the-social-media-field/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:34:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[social media/networking]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[clr virtual connection]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[image/photo-sharing site]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video-sharinf site]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=32</guid>
		<description><![CDATA[“Social media” is defined by Wikipedia as “media for social interaction, using highly accessible and scalable publishing techniques.” In laymen&#8217;s terms, social media helps people connect online. In popular usage, the term “social media” typically refers to social networking and sharing sites, including the following: Blogs Forums Image/Photo-Sharing Sites Video-Sharing Sites Twitter MySpace Facebook Linkedin <a href='http://clrvirtualconnection.com/introduction-surveying-the-social-media-field/'>[...]</a>]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/introduction-surveying-the-social-media-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

