<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://clrvirtualconnection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clrvirtualconnection.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[InfoGraphic] Geek Vs. Nerd</title>
		<link>http://clrvirtualconnection.com/geekvsnerd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geekvsnerd</link>
		<comments>http://clrvirtualconnection.com/geekvsnerd/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:27:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=332</guid>
		<description><![CDATA[I LOVE this! From: MastersInIt.org &#160; Where are you on the stand? I tend to blur the lines and am a bit of both&#8230;Leave your response below!]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/geekvsnerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Manager Appreciation Day!</title>
		<link>http://clrvirtualconnection.com/community-manager-appreciation-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-manager-appreciation-day</link>
		<comments>http://clrvirtualconnection.com/community-manager-appreciation-day/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:00:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media/networking]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[Community Appreciation Day]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[January 23]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=328</guid>
		<description><![CDATA[In honor of Community Manager Appreciation Day, Social Fresh created this AWESOME Infographic!  I would like to take this moment to wish all the Community Managers a great day and kudos for the great jobs you do (most of the time unseen great jobs you do) keeping the communities you mange afloat! &#160; What do <a href='http://clrvirtualconnection.com/community-manager-appreciation-day/'>[...]</a>]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/community-manager-appreciation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Content Should Pack an Emotional Punch</title>
		<link>http://clrvirtualconnection.com/why-your-content-should-pack-an-emotional-punch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-your-content-should-pack-an-emotional-punch</link>
		<comments>http://clrvirtualconnection.com/why-your-content-should-pack-an-emotional-punch/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[emotional content]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=322</guid>
		<description><![CDATA[When you&#8217;re writing content online, you can write it in such a way that it sounds very factual and impersonal. Or, you can write in a way that really packs an emotional punch. By and large, most small publishers will do better with the latter approach. Of course, if you&#8217;re starting a website like Wikipedia <a href='http://clrvirtualconnection.com/why-your-content-should-pack-an-emotional-punch/'>[...]</a>]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/why-your-content-should-pack-an-emotional-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Content Is Still King</title>
		<link>http://clrvirtualconnection.com/why-content-is-still-king/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-content-is-still-king</link>
		<comments>http://clrvirtualconnection.com/why-content-is-still-king/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:04:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=324</guid>
		<description><![CDATA[Long before the internet was invented, the defining axiom in print was that &#8220;content is king.&#8221; Today, where online content dominates print content, many of the world&#8217;s top SEO and web marketing experts still say that &#8220;content is king.&#8221; Why is this the case? That even after decades, no matter the medium, content is still <a href='http://clrvirtualconnection.com/why-content-is-still-king/'>[...]</a>]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/why-content-is-still-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Viral Infographics</title>
		<link>http://clrvirtualconnection.com/how-to-create-a-viral-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-viral-infographics</link>
		<comments>http://clrvirtualconnection.com/how-to-create-a-viral-infographics/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=311</guid>
		<description><![CDATA[Infographics are a stellar way to package interesting facts and information about a specific topic in a way that&#8217;s fun to read. In plain text, people probably wouldn&#8217;t actually take the time to read about a lot of facts. But in a fun infographic format, it can really go viral. Here&#8217;s how to create viral <a href='http://clrvirtualconnection.com/how-to-create-a-viral-infographics/'>[...]</a>]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/how-to-create-a-viral-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

