<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://clrvirtualconnection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clrvirtualconnection.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 14:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Infographic] Who&#8217;s Who of Social Media 2012</title>
		<link>http://clrvirtualconnection.com/infographic-whos-who-of-social-media-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-whos-who-of-social-media-2012</link>
		<comments>http://clrvirtualconnection.com/infographic-whos-who-of-social-media-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:33:34 +0000</pubDate>
		<dc:creator>Social Media Lover</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[social media/networking]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=364</guid>
		<description><![CDATA[This is completely awesome!!  What do you think about this graphic?]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/infographic-whos-who-of-social-media-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have A Mobile Strategy?</title>
		<link>http://clrvirtualconnection.com/do-you-have-a-mobile-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-have-a-mobile-strategy</link>
		<comments>http://clrvirtualconnection.com/do-you-have-a-mobile-strategy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:22:18 +0000</pubDate>
		<dc:creator>Social Media Lover</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media/networking]]></category>
		<category><![CDATA[location-based marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=359</guid>
		<description><![CDATA[Do you OFTEN feel this way? Do you have a Mobile Strategy? Do you even know what one is? &#160; If you are a business (Local, Virtual, whatever) you need a Mobile Strategy! &#160; &#160; &#160; &#160; photo from marketoonist.com]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/do-you-have-a-mobile-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Google Places?</title>
		<link>http://clrvirtualconnection.com/what-is-google-places/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-google-places</link>
		<comments>http://clrvirtualconnection.com/what-is-google-places/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:09:18 +0000</pubDate>
		<dc:creator>Social Media Lover</dc:creator>
				<category><![CDATA[Google Places]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[location-based marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=351</guid>
		<description><![CDATA[&#160; Google Places (http://google.com/places) is a free service from Google where business owners can market, promote, and advertise their business. It lets business owners leave their mark on Google Maps and list various information about their business including their business name, products/services, address, contact details, operating hours, accepted modes of payment, photos (of establishment/products), etc. [...]]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/what-is-google-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places</title>
		<link>http://clrvirtualconnection.com/google-places/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-places</link>
		<comments>http://clrvirtualconnection.com/google-places/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:53:51 +0000</pubDate>
		<dc:creator>Social Media Lover</dc:creator>
				<category><![CDATA[Google Places]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[location-based marketing]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=346</guid>
		<description><![CDATA[Every business can benefit from more exposure. Because of current trends, having a great Google Places listing is almost becoming a necessity. Statistics indicate that more than 50% of all internet/mobile phone searches conducted in 2010 were looking for information pertaining to a local business. As a result, it has never been more important to [...]]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/google-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[InfoGraphic] Geek Vs. Nerd</title>
		<link>http://clrvirtualconnection.com/geekvsnerd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geekvsnerd</link>
		<comments>http://clrvirtualconnection.com/geekvsnerd/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:27:52 +0000</pubDate>
		<dc:creator>Social Media Lover</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geeky stuff]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://clrvirtualconnection.com/?p=332</guid>
		<description><![CDATA[I LOVE this! From: MastersInIt.org &#160; Where are you on the stand? I tend to blur the lines and am a bit of both&#8230;Leave your response below!]]></description>
		<wfw:commentRss>http://clrvirtualconnection.com/geekvsnerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

